Biobase Electric Laboratory Micro Mini Diaphragm Air Vacuum Pump
Description
Basic Info.
Model NO. | GM-0.33II |
Working Temp. | 7-40 |
Body Temp. | 55 |
Outlet | Silencer |
Inlet | 6mm |
Power Consumption | 110/220V,50/60Hz |
Diaphragm | NBR |
Motor Power | 160W |
Noise Level | 60 dB |
Model | GM-0.33II |
Pump Head | 1 |
Product Name | Vacuum Pump |
Pressure | Negative Pressure |
Vacuum | 200 Mbar |
Speed of Evacuation | 20L/Min |
Ultimate Pressure | 0.08 MPa |
Transport Package | Standard Export Package |
Specification | 215*120*235MM |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 500000 Units/Month |
Product Description
Diaphragm Vacuum Pump
Features
Advantage:
* Oil free,clean exhausted air by built- in filter .
* Automatic cooling exhaust system ensures 24 h operation continuously.
* The pressure adjustable design can satisfy a certain range of vacuum and gas velocity.
(This function does not apply to model GM-0.20)
* surface treatment, anti-gas corrosion.
* orange look for anticorrosive vacuum pump(eg: GM-0.33IIP, GM-0.5P, GM-0.5IIP, GM-1.0P)
Technical Parameters
Model | GM-0.20 | GM-0.5II | GM-0.5 | GM-0.33II | GM-1.0 |
Pump Head | 1 | 2 | 1 | 1 | 2 |
Speed of Evacuation | 12 L/Min | 30 L/Min | 20 L/Min | 60 L/Min | |
Ultimate pressure | ≥0.075 Mpa | ≥0.095 Mpa | ≥0.08 Mpa | ||
Vacuum | 250 mbar | 50 mbar | 200 mbar | ||
Pressure | ≥30 Psi Positive or negative pressure | Negative pressure | ≥30Positive, Positive or negative pressure | Negative pressure | ≥30Positive, Positive or negative pressure |
Inlet | φ6 mm | ||||
Outlet | φ6 mm | Silencer | φ6 mm | Silencer | φ6 mm |
Working Temp. | 7~40ºC | ||||
Body Temp. | <55ºc<> | ||||
Noise Level | <60 db=""> | <50 db=""> | |||
Motor Power | 75W | 160W | |||
Power consumption | AC110/220V±10%, 50/60Hz | ||||
Diaphragm | NBR | ||||
Valves | / | NBR | |||
Net Weight(kg) | 4 | 10 | 6.6 | 6.2 | 10 |
Gross Weight(kg) | 4.5 | 11 | 7.6 | 7.5 | 11 |
External Size (L*W*H)mm | 195*98*156 | 300*120*235 | 210*160*235 | 215*120*235 | 300*160*235 |
Package Size(L*W*H)mm | 330*210*240 | 314*205*316 | 300*210*310 | 315*200*310 | 380*340*270 |
Company Profile
Factory Views:Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.
BIOBASE Group is specialized in products of 8 areas including medical diagnosis, biosafety protection, disinfection and sterilization, water purification system, infant care products, cold chain products, software products, clean room project.
Contact Us
Prev: 2xz
Next:
Our Contact