Biobase Lab Anticorrosive Diaphragm Vacuum Pump
Description
Basic Info.
Model NO. | GM-0.20 |
Inlet | φ6 mm |
Pressure | ≥30 Psi Positive or Negative Pressure |
Speed of Evacuation | 12 L/Min |
Ultimate Pressure | ≥0.075 MPa |
Pump Head | 1 |
Transport Package | Wooden Case or Carton or Required |
Specification | 195*98*156 |
Trademark | BIOBASE |
Origin | Shandong China |
Production Capacity | 500PC/Month |
Product Description
Biobase Lab Vacuum Pump
Features:
* Oil free,clean exhausted air by built- in filter .
* Automatic cooling exhaust system ensures 24 h operation continuously.
* The pressure adjustable design can satisfy a certain range of vacuum and gas velocity.
* surface treatment, anti-gas corrosion.
* orange look for anticorrosive vacuum pump(eg: GM-0.33IIP, GM-0.5P, GM-0.5IIP, GM-1.0P)
Technical Parameter
Model | GM-0.20 | GM-0.5II | GM-0.5 | GM-0.33II | GM-1.0 |
Pump Head | 1 | 2 | 1 | 1 | 2 |
Speed of Evacuation | 12 L/Min | 30 L/Min | 20 L/Min | 60 L/Min | |
Ultimate pressure | ≥0.075 Mpa | ≥0.095 Mpa | ≥0.08 Mpa | ||
Vacuum | 250 mbar | 50 mbar | 200 mbar | ||
Pressure | ≥30 Psi Positive or negative pressure | Negative pressure | ≥30Positive, Positive or negative pressure | Negative pressure | ≥30Positive, Positive or negative pressure |
Inlet | φ6 mm | ||||
Outlet | φ6 mm | Silencer | φ6 mm | Silencer | φ6 mm |
Working Temp. | 7~40ºC | ||||
Body Temp. | <55ºC | ||||
Noise Level | <60 dB | <50 dB | |||
Motor Power | 75W | 160W | |||
Power consumption | AC110/220V±10%, 50/60Hz | ||||
Diaphragm | NBR | ||||
Valves | / | NBR | |||
Net Weight(kg) | 4 | 10 | 6.6 | 6.2 | 10 |
Gross Weight(kg) | 4.5 | 11 | 7.6 | 7.5 | 11 |
External Size (L*W*H)mm | 195*98*156 | 300*120*235 | 210*160*235 | 215*120*235 | 300*160*235 |
Package Size(L*W*H)mm | 330*210*240 | 314*205*316 | 300*210*310 | 315*200*310 | 380*340*270 |
Biobase Meihua Trading Co., Ltd
Web: biobase.en.made-in-china.com biobase.en.made-in-china.com
Address: 2Km far from the Cross of Century Avenue and Longfeng Road, Licheng District, Jinan, China
Packing & Shipping
BIOBASE Company Information
After Sales ServiceExhibition
Our Advantages
Contact Us
Prev: 3 Way Solenoid Pilot Valve Normal Close Valve Cartridge Armature
Next: Anti Corrosive Diaphragm Oilless Vacuum Pump for Lab Rotary Evaporator
Our Contact