Diaphragm Pump Jdm Series Metering Pumps Ailipu Pump Dry Rotary Vacuum Pump
Description
Basic Info.
Model NO. | JDM-750/0.3 |
Power | Electric |
Valve Body Type | Diaphragm |
Function | Electronic Type |
Diaphragm Material | PTFE/EPDM |
Performance | No Leak |
Connection Size(mm) | DN40 |
Motor | 1.1kw |
Speed(Min-1) | 72 |
Key Selling Points | High Efficiency & Accurate Measurement |
Theory | Reciprocating Pump |
Pump Head | PVC/PVDF/SS316&SS304 |
Stroke(M) | 3 |
Advantage | Easy Installation and Simple Operation |
Application | Water Treatment/Chemical Industry/Power Industry |
Pressure(MPa) | 0.3 |
Rated Flow | 750 L/H |
Transport Package | Wooden Package |
Specification | 95KG |
Trademark | AILIPU |
Origin | Zhejiang, China |
HS Code | 8413502090 |
Production Capacity | 5000 Pieces/Month |
Product Description
Product features:
• Variable dual-eccentric-mechanism-driven, steady convey pulse, and stable and safe dosing.•All the moving parts adopt oil bath lubrication to reduce mechanical frictions and guarantee longer service life of the overall equipment.•Composed of bright cast aluminum casing, tin bronze worm gear, and wear-resistant ball bearing,the equipment is both solid and endurable.•Such materials for wet end components are available, including PVC, PTFE and PP. Other special materials can also be customized so as to convey various kinds of corrosive and non-corrosive liquids.•The inlet/outlet valves are of ball structure that can self-clean and resist blockage. Meanwhile, as a standard part, the valve balls are highly interchangeable, which makes replacement easier.•The optional matching variable frequency motor can be equipped to receive 4-20mA signals to regulate the flow. Besides, the digital controller designed by the Company for metering pumps can be chosen to achieve external automatic control.
Model | Rated Flowrate(L/H) | Rated Pressure (Mpa) | Stroke(mm) | Speed(spm) | Diaphragm(mm) | Motor(KW) | Weight(Kg) |
JDM-500/0.3 | 500 | 0.3 | 3 | 48 | DN40 | 1.1 | 95 |
JDM-750/0.3 | 750 | 72 | |||||
JDM-1000/0.3 | 1000 | 96 | |||||
JDM-1500/0.3 | 1500 | 144 |
Next: GM
Our Contact