Slp Series 2/2 Way Normal Open Solenoid Valve
Overview SLP Series 2/2 way Normal Open Solenoid Valve Ordering Code Specification Overall Dimensions Company Informatio
Description
Basic Info.
Model NO. | SLP |
Video Outgoing-Inspection | Provided |
Working Pressure | 0~1MPa |
Marketing Type | Ordinary Product |
Warranty | 1 Year |
Type | Valves, Normal Open Type |
Packing | One Piece |
MOQ | 5PCS |
Condition | New |
Working Medium | Air/Water/Oil |
Transport Package | International Packing |
Trademark | XCPC |
Origin | Zhejiang, China |
Production Capacity | 5000 Piece/Pieces Per Quarter |
Product Description
SLP Series 2/2 way Normal Open Solenoid Valve Ordering CodeSpecificationPort Size (G) | Orifice (mm) | CV Value | Pressure difference(Bar) | Max. temperature () | Power | Model 220VAC 5C/60Hz | |||||
Min. pressure | Max. working pressure | VA | W | ||||||||
Air,Gas | Water,Hot water,Liquid | Light oil ≤20CST | AC 220 | DC 24V | Brass | Stainless steel | |||||
1/8" | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | 22 | 13 | SLP06E2-1LH | SLP06E2-1LS1H |
1 | 0.04 | 0 | 30 | 30 | - | 130 | 22 | 13 | SLP06EE2-1LH | SLP06EE2-1LS1H | |
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | 22 | 13 | SLP06VE2-1LH | SLP06VE2-1LS1H | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | 22 | 13 | SLP06E2-1.5LH | SLP06E2-1.5LS1H | |
1.5 | 0.09 | 0 | 20 | 20 | - | 130 | 22 | 13 | SLP06EE2-1.5LH | SLP06EE2-1.5LS1H | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | 22 | 13 | SLP06VE2-1.5LH | SLP06VE2-1.5LS1H | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | 22 | 13 | SLP06E2-2.5LH | SLP06E2-2.5LS1H | |
2.5 | 0.2 | 0 | 15 | 15 | - | 130 | 22 | 13 | SLP06EE2-2.5LH | SLP06EE2-2.5LS1H | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | 22 | 13 | SLP06VE2-2.5LH | SLP06VE2-2.5LS1H | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | 22 | 13 | SLP06E2-3LH | SLP06E2-3LS1H | |
3 | 0.25 | 0 | 12 | 12 | - | 130 | 22 | 13 | SLP06EE2-3LH | SLP06EE2-3LS1H | |
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | 22 | 13 | SLP06VE2-3LH | SLP06VE2-3LS1H |
Port Size (G) | Orifice (mm) | CV Value | Pressure difference(Bar) | Max. temperature () | Power | Model 220VAC 5C/60Hz | Overall dimension | |||||
Min. pressure | Max. working pressure | VA | W | |||||||||
Air, Gas | Water,Hot water,Liquid | Light oil ≤20CST | AC 220 | DC 24V | Brass | Stainless steel | Length×Width×Height A×B×H(mm) | |||||
1/4" | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | 22 | 13 | SLP08E2-1LH | SLP08E2-1LS1H | |
1 | 0.04 | 0 | 30 | 30 | - | 130 | 22 | 13 | SLP08EE2-1LH | SLP08EE2-1LS1H | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | 22 | 13 | SLP08VE2-1LH | SLP08VE2-1LS1H | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | 22 | 13 | SLP08E2-1.5LH | SLP08E2-1.5LS1H | ||
1.5 | 0.09 | 0 | 20 | 20 | - | 130 | 22 | 13 | SLP08EE2-1.5LH | SLP08EE2-1.5LS1H | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | 22 | 13 | SLP08VE2-1.5LH | SLP08VE2-1.5LS1H | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | 22 | 13 | SLP08E2-2.5LH | SLP08E2-2.5LS1H | ||
2.5 | 0.2 | 0 | 15 | 15 | - | 130 | 22 | 13 | SLP08EE2-2.5LH | SLP08EE2-2.5LS1H | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | 22 | 13 | SLP08VE2-2.5LH | SLP08VE2-2.5LS1H | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | 22 | 13 | SLP08E2-3LH | SLP08E2-3LS1H | ||
3 | 0.25 | 0 | 12 | 12 | - | 130 | 22 | 13 | SLP08EE2-3LH | SLP08EE2-3LS1H | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | 22 | 13 | SLP08VE2-3LH | SLP08VE2-3LS1H | ||
3/8" | 13 | 4.5 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP10E2-13LH | SLP10E2-13LS1H | 66×48×124 |
13 | 4.5 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP10EE2-13LH | SLP10EE2-13LS1H | 66×48×124 | ||
13 | 4.5 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP10VE2-13LH | SLP10VE2-13LS1H | 66×48×124 | |
1/2" | 13 | 4.5 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP15E2-13LH | SLP15E2-13LS1H | 66×48×124 |
13 | 4.5 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP15EE2-13LH | SLP15EE2-13LS1H | 66×48×124 | ||
13 | 4.5 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP15VE2-13LH | SLP15VE2-13LS1H | 66×48×124 | |
3/4" | 20 | 7.6 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP-20E2H | SLP-20E2S1H | 75×58×130 |
20 | 7.6 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP-20EE2H | SLP-20EE2S1H | 75×58×130 | ||
20 | 7.6 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP-20VE2H | SLP-20VE2S1H | 75×58×130 | |
1" | 25 | 12 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP-25E2H | SLP-25E2S1H | 96×70×143 |
25 | 12 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP-25EE2H | SLP-25EE2S1H | 96×70×143 | ||
25 | 12 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP-25VE2H | SLP-25VE2S1H | 96×70×143 | |
1-1/4" | 35 | 22 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP-35E2H | SLP-35E2S1H | 131×96×158 |
35 | 22 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP-35EE2H | SLP-35EE2S1H | 131×96×158 | ||
35 | 22 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP-35VE2H | SLP-35VE2S1H | 131×96×158 | |
1-1/2" | 40 | 30 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP-40E2H | SLP-40E2S1H | 131×96×158 |
40 | 30 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP-40EE2H | SLP-40EE2S1H | 131×96×158 | ||
40 | 30 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP-40VE2H | SLP-40VE2S1H | 131×96×158 | |
2" | 50 | 48 | 0.5 | 8 | 8 | 7 | 80 | 33 | 32 | SLP-50E2H | SLP-50E2S1H | 165×120×179 |
50 | 48 | 0.5 | 8 | 8 | 120 | 33 | 32 | SLP-50EE2H | SLP-50EE2S1H | 165×120×179 | ||
50 | 48 | 0.5 | 8 | 8 | 7 | 120 | 33 | 32 | SLP-50VE2H | SLP-50VE2S1H | 165×120×179 |
Our Contact
Send now