Thp Series Two Position Two Way Normal Open Solenoid Valve
Overview Ordering Code Specification Overall Dimensions Our Services 1.XCPC Pneumatic is the leader pneumatic components
Description
Basic Info.
Model NO. | THP |
Working Pressure | 0-0.8MPa |
Product Name | Solenoid Valve |
MOQ | 10PCS |
Working Medium | Air Water Oil Gas |
Packing | Carton |
Warranty | 1 Year |
Condition | New |
Type | Valves |
Transport Package | International Packing |
Trademark | XCPC |
Origin | Zhejiang, China |
Production Capacity | 1000 Piece/Pieces Per Month |
Product Description
Ordering Code
Specification
Port Size(G) | Orifice(mm) | CV Value | Pressure difference(Bar) | Max. temperature | Power | Model | Overall dimension | ||||||
Min. pressure | Max. working pressure | VA | W | 220VAC 50/60Hz | |||||||||
Air,Gas | Water, Hot water, Liquid | Light oil ≤20CST | Steam | AC 220 | DC 24V | Brass | Stainless steel 304 | Length×Width×Height A×b×h(mm) | |||||
3/8" | 15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP10T-15LH | THP10T-15LS2H | 75×52×147 |
15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP10T-15LHF | THP10T-15LS2HF | 75×52×147 | |
1/2" | 15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-15TH | THP-15TS2H | 75×52×147 |
15 | 4.5 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-15THF | THP-15TS2HF | 75×52×147 | |
3/4" | 20 | 9 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-20TH | THP-20TS2H | 85×60×159 |
20 | 9 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-20THF | THP-20TS2HF | 85×60×159 | |
1" | 25 | 13 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-25TH | THP-25TS2H | 100×70×166 |
25 | 13 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | THP-25THF | THP-25TS2HF | 100×70×166 | |
1-1/4" | 35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP-35TH | THP-35TS2H | 120×90×186 |
35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP-35THF | THP-35TS2HF | 120×90×186 | |
1-1/2" | 35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP40T-35LH | THP40T-35LS2H | 120×90×186 |
35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | THP40T-35LHF | THP40T-35LS2HF | 120×90×186 | |
1" Flange | 25 | 25 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | - | THP-25FE2TS2H | 134×110×200 |
25 | 13 | 0.5 | 8 | 8 | 8 | 8 | 130 | 33 | 32 | - | THP-25FE2TS2HF | 134×110×200 | |
1-1/4" Flange | 35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | - | THP-35FE2TS2H | 160×134×215 |
35 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | - | THP-35FE2TS2HF | 160×134×215 | |
1-1/2" Flange | 40 | 26 | 0.5 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | - | THP-40FE2TS2H | 160×145×200 |
40 | 26 | 0.6 | 6 | 6 | 6 | 6 | 130 | 33 | 32 | - | THP-40FE2TS2HF | 160×145×200 |
1.XCPC Pneumatic is the leader pneumatic components manufacturer in China
2. We produce and export pneumatic cylinder,solenoid valve,air source treatment units and pneumatic fittings to 100 countries.3.Professional design team and sales department for your service.100% test for air pressure.Application
Customized Solutions
Company InformationPackaging & Shipping
Payment
FAQOther Popular ProducOur Contact
Send now