Slp Series 2/2 Way Normal Close Solenoid Valve
Overview SLP Series 2/2 way Normal Close Solenoid Valve Ordering Code Specification Overall Dimensions Company Informati
Description
Basic Info.
Model NO. | SLP |
Video Outgoing-Inspection | Provided |
Working Pressure | 0~1MPa |
Marketing Type | Ordinary Product |
Warranty | 1 Year |
Type | Valves, Normal Close Type |
Packing | One Piece |
MOQ | 5PCS |
Model | Slp Series |
Working Medium | Air/Water/Oil |
Condition | New |
Transport Package | International Packing |
Trademark | XCPC |
Origin | Zhejiang, China |
Production Capacity | 5000 Piece/Pieces Per Quarter |
Product Description
SLP Series 2/2 way Normal Close Solenoid Valve Ordering CodeSpecificationPort Size (G) | Orifice (mm) | CV Value | Pressure difference(Bar) | Max. temperature () | Power | Model 220VAC 5C/60Hz | Overall dimension | |||||
Min. pressure | Max. working pressure | VA | W | |||||||||
Air,Gas | Water,Hot water,Liquid | Light oil ≤20CST | AC 220 | DC 24V | Brass | Stainless steel | Length×Width×Height | |||||
A×B×H(mm) | ||||||||||||
1/8" | 3 | 0.23 | 0 | 13 | 13 | 10 | 80 | 22 | 13 | SLP06E2-3L | SLP06E2-3LS1 | |
3 | 0.23 | 0 | 13 | 13 | - | 130 | 22 | 13 | SLP06EE2-3L | SLP06EE2-3LS1 | ||
3 | 0.23 | 0 | 13 | 13 | 10 | 120 | 22 | 13 | SLP06VE2-3L | SLP06VE2-3LS1 | ||
1/4" | 3 | 0.23 | 0 | 13 | 13 | 10 | 80 | 22 | 13 | SLP08E2-3L | SLP08E2-3LS1 | |
3 | 0.23 | 0 | 13 | 13 | - | 130 | 22 | 13 | SLP08EE2-3L | SLP08EE2-3LS1 | ||
3 | 0.23 | 0 | 13 | 13 | 10 | 120 | 22 | 13 | SLP08VE2-3L | SLP08VE2-3LS1 | ||
10.5 | 1.47 | 0 | 10 | 10 | 10 | 80 | 22 | 13 | SLP08E2-10.5L | - | ||
10.5 | 1.47 | 0 | 10 | 10 | - | 130 | 22 | 13 | SLP08EE2-10.5L | - | ||
10.5 | 1.47 | 0 | 10 | 10 | 10 | 120 | 22 | 13 | SLP08VE2-10.5L | - | ||
3/8" | 3 | 0.3 | 0 | 13 | 13 | 10 | 80 | 22 | 13 | SLP10E2-3L | SLP10E2-3LS1 | |
3 | 0.3 | 0 | 13 | 13 | 10 | 130 | 22 | 13 | SLP10EE2-3L | SLP10EE2-3LS1 | ||
3 | 0.3 | 0 | 13 | 13 | 10 | 120 | 22 | 13 | SLP10VE2-3L | SLP10VE2-3LS1 | ||
4 | 0.6 | 0 | 8 | 8 | 6 | 80 | 22 | 13 | SLP10E2-4L | SLP10E2-4LS1 | ||
4 | 0.6 | 0 | 8 | 8 | 6 | 130 | 22 | 13 | SLP10EE2-4L | SLP10EE2-4LS1 | ||
4 | 0.6 | 0 | 8 | 8 | 6 | 120 | 22 | 13 | SLP10VE2-4L | SLP10VE2-4LS1 | ||
10.5 | 1.68 | 0 | 10 | 10 | 10 | 80 | 22 | 13 | SLP10E2-10.5L | - | ||
10.5 | 1.68 | 0 | 10 | 10 | - | 130 | 22 | 13 | SLP10EE2-10.5L | - | ||
10.5 | 1.68 | 0 | 10 | 10 | 10 | 120 | 22 | 13 | SLP10VE2-10.5L | - | ||
13 | 4.5 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP10E2-13L | SLP10E2-13LS1 | ||
13 | 4.5 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP10EE2-13L | SLP10EE2-13LS1 | |||
13 | 4.5 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP10VE2-13L | SLP10VE2-13LS1 | ||
1/2" | 10.5 | 1.75 | 0 | 10 | 10 | 10 | 80 | 22 | 13 | SLP15E2-10.5L | - | 66×48×112 |
10.5 | 1.75 | 0 | 10 | 10 | - | 130 | 22 | 13 | SLP15EE2-10.5L | - | 66×48×112 | |
10.5 | 1.75 | 0 | 10 | 10 | 10 | 120 | 22 | 13 | SLP15VE2-10.5L | - | 66×48×112 | |
13 | 4.5 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP15E2-13L | SLP15E2-13LS1 | 66×48×112 | |
13 | 4.5 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP15EE2-13L | SLP15EE2-13LS1 | 66×48×112 | ||
13 | 4.5 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP15VE2-13L | SLP15VE2-13LS1 | 66×48×112 | |
3/4" | 20 | 7.6 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP-20E2 | SLP-20E2S1 | 75×58×118 |
20 | 7.6 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP-20EE2 | SLP-20EE2S1 | 75×58×118 | ||
20 | 7.6 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP-20VE2 | SLP-20VE2S1 | 75×58×118 | |
1" | 25 | 12 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP-25E2 | SLP-25E2S1 | 96×70×131 |
25 | 12 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP-25EE2 | SLP-25EE2S1 | 96×70×131 | ||
25 | 12 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP-25VE2 | SLP-25VE2 | 96×70×131 | |
1-1/4" | 35 | 22 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP-35E2 | SLP-35E2S1 | 131×96×146 |
35 | 22 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP-35EE2 | SLP-35EE2S1 | 131×96×146 | ||
35 | 22 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP-35VE2 | SLP-35VE2S1 | 131×96×146 | |
1-1/2" | 40 | 30 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP-40E2 | SLP-40E2S1 | 131×96×146 |
40 | 30 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP-40EE2 | SLP-40EE2S1 | 131×96×146 | ||
40 | 30 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP-40VE2 | SLP-40VE2S1 | 131×96×146 | |
2" | 50 | 48 | 0.5 | 16 | 16 | 13 | 80 | 22 | 13 | SLP-50E2 | SLP-50E2S1 | 165×120×167 |
50 | 48 | 0.5 | 16 | 16 | 130 | 22 | 13 | SLP-50EE2 | SLP-50EE2S1 | 165×120×167 | ||
50 | 48 | 0.5 | 16 | 16 | 13 | 120 | 22 | 13 | SLP-50VE2 | SLP-50VE2S1 | 165×120×167 |
Prev: 2p/2V 025 Aluminum Normal Close 2/2 Way 12VDC Air Water Solenoid Coil Control Valve
Next: 110VAC
Our Contact
Send now